Updated: March 2024
| Serial | Shop Name | Sales Volume | Country |
| 1 | Worldincensestore | 941,922 | US |
| 1 | kaileep | 93,867 | US |
| 2 | GiftsMadeForYouShop | 76,371 | US |
| 3 | ebooba | 61,838 | UA |
| 4 | DiegosBoutique | 28,684 | US |
| 5 | LEATHERWORLDDesigns | 28,323 | PL |
| 6 | ArtesaniasCamila | 26,154 | US |
| 7 | Mexicanitahandmade1 | 25,754 | US |
| 8 | HomieeStudio | 21,129 | GB |
| 9 | SneakerAccessory | 19,899 | |
| 10 | starryknightdesign | 19,676 | US |
| 11 | JuliaBoShoes | 19,432 | GB |
| 12 | KionasSandals | 18,799 | GR |
| 13 | vvmexico | 17,820 | US |
| 14 | OnaieShop | 17,677 | GB |
| 15 | WoodchuckSato | 17,326 | |
| 16 | ColoresdeMexicoMX | 16,325 | US |
| 17 | SoftSoulBabyShoes | 16,304 | CA |
| 18 | Pelanir | 14,881 | TR |
| 19 | HerHis | 13,402 | |
| 20 | Starcovedesign | 13,278 | US |
| 21 | Kuoni | 12,974 | GB |
| 22 | GreekGoddeSSandals | 12,842 | GR |
| 23 | 2Fab | 12,671 | US |
| 24 | EVTODI | 12,368 | UA |
| 25 | FeelBarefoot | 12,364 | TR |
| 26 | SAVOPOULOS | 12,273 | GR |
| 27 | SocksNY | 11,661 | US |
| 28 | SheepersLTD | 11,331 | GB |
| 29 | madammeshushu | 10,851 | GR |
| 30 | NefesShoes | 10,795 | TR |
| 31 | GusKidsCo | 10,619 | CA |
| 32 | DumpsterFireFootwear | 10,367 | US |
| 33 | GrecianSandals | 10,323 | GR |
| 34 | HandmadeTurkishShoes | 10,173 | TR |
| 35 | KiaraShoes | 10,110 | IT |
| 36 | Sandalimshop | 9,817 | IL |
| 37 | KeniaWhiteDesigns | 9,586 | US |
| 38 | MexicoEnLaPiel2020 | 9,142 | US |
| 39 | TreadLightGear | 9,077 | US |
| 40 | NikolaSandals | 8,803 | GR |
| 41 | LightBleu | 8,777 | GR |
| 42 | WowHeritage | 8,771 | MA |
| 43 | NinaStitch | 8,759 | |
| 44 | Raspberriez | 8,296 | US |
| 45 | HomeSoulShop | 8,200 | |
| 46 | EmbroideryByDarlene | 8,145 | US |
| 47 | NorthwoodsCabinBaby | 8,069 | US |
| 48 | PanoParaTanto | 8,065 | PT |
| 49 | EndlessCrochetCreat | 7,919 | |
| 50 | AdrenalineFashion | 7,895 | BG |
| 51 | TrickedKicks | 7,700 | |
| 52 | WoolfieldLTD | 7,654 | GB |
| 53 | EditaMHANDMADE | 7,632 | GB |
| 54 | ZawadiGiftBeadke | 7,608 | KE |
| 55 | RockYourSole | 7,001 | GB |
| 56 | Grecorium | 6,949 | GR |
| 57 | MERLUTTI | 6,947 | US |
| 58 | ShoeszooStore | 6,837 | |
| 59 | BlvdCustom | 6,807 | US |
| 60 | Crupon | 6,736 | |
| 61 | WoolenClogs | 6,722 | LT |
| 62 | AzerbaijaniSocks | 6,651 | AZ |
| 63 | LidiaSophia | 6,466 | GB |
| 64 | BIOWORLD | 6,412 | ES |
| 65 | MadCandies | 6,255 | PL |
| 66 | DiamondsOnMyFeet | 6,238 | US |
| 67 | enzoxstudios | 6,224 | DE |
| 68 | PaBoWoolPaBoJewels | 5,943 | DE |
| 69 | KrissiCrochets | 5,873 | BG |
| 70 | LOVEwashedLINEN | 5,851 | |
| 71 | SpikedCons | 5,820 | US |
| 72 | luludress | 5,801 | |
| 73 | VANUBAshop | 5,730 | PL |
| 74 | DimitrasWorkshop | 5,684 | GR |
| 75 | HunterX20 | 5,656 | |
| 76 | Eurythmieversand | 5,525 | DE |
| 77 | Chickadeekidsshop | 5,511 | US |
| 78 | ArtOfHandmade1 | 5,444 | MA |
| 79 | BAMBOSHEshop | 5,438 | GB |
| 80 | JurgaFeltLife | 5,426 | LT |
| 81 | boygirlboygirldesign | 5,424 | US |
| 82 | DrippedCustomz | 5,336 | US |
| 83 | CoddiesStore | 5,129 | US |
| 84 | MonShopDE | 5,103 | DE |
| 85 | BySeay | 4,960 | |
| 86 | MagicalMexicoArt | 4,806 | US |
| 87 | kaylastojek | 4,788 | US |
| 88 | slippersworld | 4,772 | GB |
| 89 | CustomConversDesigns | 4,670 | VN |
| 90 | Handmadebestseller | 4,524 | MA |
| 91 | TopsAndToes | 4,454 | US |
| 92 | UGURStudio | 4,392 | US |
| 93 | HandicraftsandMore | 4,382 | IN |
| 94 | AshlynShopStore | 4,312 | |
| 95 | WarriorsApparel | 4,307 | US |
| 96 | Krabbelhelden | 4,230 | DE |
| 97 | VintageParkShoes | 4,222 | |
| 98 | Coshoes | 4,220 | |
| 99 | BjorkClogs | 4,218 | |
| 100 | TheSheepskinFactory | 4,183 |
Checkout Top Etsy Sellers report to gain insights into the effective strategies and best practices that have propelled these sellers to the forefront of their field.

